Ranking The NBA Backcourts - Update 3

The 2012/13 NBA season looked like it was going to be all about power packed backcourt duos. The offseason saw numerous high profile guard combos hook up - the Lakers with Steve Nash and Kobe Bryant; Houston's Jeremy Lin and James Harden; Brooklyn teamed up Joe Johnson with Deron Williams. But which NBA backcourt starting pair have produced the most wins for their team thus far (based on Wins Produced via The NBA Geek)? We've crunched the numbers and ranked the teams, from 1 to 30. Here's Update 3, after about three months of action on the courts.
(backcourts pairings based on most minutes played)
| 1 | 1 | Clippers | Chris Paul - Jamal Crawford | 11.00 |
| 2 | 5 | San Antonio | Tony Parker - Danny Green | 8.81 |
| 3 | 2 | Houston | James Harden - Jeremy Lin | 8.57 |
| 4 | 3 | Boston | Rajon Rondo - Jason Terry | 8.28 |
| 5 | 7 | Oklahoma City | Kevin Martin - Russell Westbrook | 8.07 |
| 6 | 9 | Memphis | Mike Conley - Tony Allen | 7.86 |
| 7 | 10 | Dallas | O.J. Mayo - Darren Collison | 7.73 |
| 8 | 26 | New York | J.R. Smith - Jason Kidd | 7.30 |
| 9 | 8 | Toronto | DeMar DeRozan - Jose Calderon | 7.25 |
| 10 | 11 | Miami | Dwyane Wade - Mario Chalmers | 6.53 |
| 11 | 6 | Lakers | Kobe Bryant - Chris Duhon | 6.49 |
| 11 | 11 | Golden State | Stephen Curry - KlayThompson | 6.04 |
| 13 | 13 | Portland | Damian Lillard - Wesley Matthews | 5.58 |
| 14 | 20 | Brooklyn | Deron Williams - Joe Johnson | 5.57 |
| 15 | 4 | Indiana | George Hill - Lance Stephenson | 5.40 |
| 16 | 14 | Philadelphia | Jason Richardson - Jrue Holiday | 5.36 |
| 17 | 15 | Denver | Ty Lawson - Andre Iguodala | 5.35 |
| 18 | 16 | Orlando | J.J. Redick - Arron Afflalo | 4.63 |
| 19 | 19 | Phoenix | Goran Dragic - Shannon Brown | 4.53 |
| 20 | 18 | Atlanta | Jeff Teague - Louis Williams | 3.89 |
| 21 | 21 | Charlotte | Kemba Walker - Ramon Sessions | 3.58 |
| 22 | 24 | Milwaukee | Brandon Jennings - Monta Ellis | 3.35 |
| 23 | 25 | Washington | Jordan Crawford - Bradley Beal | 3.25 |
| 24 | 17 | Minnesota | Luke Ridnour - Alexey Shved | 3.03 |
| 25 | 28 | Utah | Gordon Hayward - Randy Foye | 2.94 |
| 26 | 23 | Detroit | Brandon Knight - Kyle Singler | 2.42 |
| 27 | 22 | Chicago | Kirk Hinrich - Marco Belinelli | 2.29 |
| 28 | 29 | Cleveland | Kyrie Irving - Dion Waiters | 1.80 |
| 29 | 27 | Sacramento | Isaiah Thomas - Aaron Brooks | 1.70 |
| 30 | 30 | New Orleans | Greivis Vasquez - Austin Rivers | 0.52 |






